Meeting outcomes for the 16th of December 2021
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Woodend School B.O.T. | $8,079.82 | $8,079.82 | Education | Approved in Full | nil | 9429041924235 | |
Riverside Boxing Club | $14,950.00 | $6,500.00 | Sport | Approved in Part | nil | Lack of funds | 9429043185672 |
Woodford Glen Speedway Assn Inc | $11,000.00 | $11,000.00 | Sport | Approved in Full | nil | 9429042903192 | |
West Melton Rugby Club Inc | $10,450.00 | $7,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429042912972 |
Rangiora Southbrook Tennis Club Inc | $2,073.60 | $2,073.60 | Sport | Approved in Full | nil | 9429048876902 | |
New Brighton & Districts Historical Society & Museum Inc | $2,000.00 | $2,000.00 | Community | Approved in Full | nil | 9429043130290 | |
Rangiora Promotions Assn Inc | $16,957.56 | $10,000.00 | Community | Approved in Part | nil | Lack of funds | 9429042904205 |
Taranaki Cricket Assn | $7,421.74 | $7,421.74 | Sport | Approved in Full | nil | 9429042860815 | |
Loburn School | $4,700.06 | $4,700.06 | Education | Approved in Full | nil | 9429041910481 | |
Project Esther Trust | $9,000.00 | $5,000.00 | Community | Approved in Part | nil | Lack of funds | 9429042809326 |
Belfast School | $7,920.00 | $7,920.00 | Education | Approved in Full | nil | 9429041899335 | |
Big Brothers Big Sisters of North Canterbury | $20,000.00 | $15,000.00 | Community | Approved in Part | nil | Lack of funds | 9429043112562 |
Amberley Trotting Club | $15,000.00 | $15,000.00 | Sport | Approved in Full | nil | 9429042574439 | |
Vintage Machinery Club Inc | $5,000.00 | $5,000.00 | Community | Approved in Full | nil | 9429042936817 | |
Canterbury Asthma Society Inc | $7,500.00 | $7,500.00 | Health/welfare | Approved in Full | nil | 9429042602699 | |
Chamber Music NZ Trust Board | $4,000.00 | $4,000.00 | Arts and Culture | Approved in Full | nil | 9429043051991 | |
Christchurch Golf Club | $23,600.00 | $23,600.00 | Sport | Approved in Full | nil | 9429042611691 | |
Beneficiary Advisory Service | $9,000.00 | $4,500.00 | Community | Approved in Part | nil | Lack of funds | 9429042612001 |
Halswell Hall Inc | $3,984.75 | $3,984.75 | Community | Approved in Full | nil | 9429042698302 | |
Barnardos NZ | $11,847.00 | $11,847.00 | Community | Approved in Full | nil | 9429041901403 | |
Garden City Tappers & Performing Arts Assn Inc | $8,000.00 | $8,000.00 | Arts and Culture | Approved in Full | nil | 9429042625407 | |
Rangiora Boxing Club Inc | $7,268.28 | $7,268.28 | Sport | Approved in Full | nil | 9429046354198 | |
Delta Community Support Trust | $10,000.00 | $10,000.00 | Community | Approved in Full | nil | 9429042670643 | |
South Island Show Jumping Committee | $14,000.00 | $14,000.00 | Sport | Approved in Full | nil | 9429042783909 | |
Waimairi Tennis Club Inc | $5,011.20 | $4,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429042901099 |
50s Up Brass Band Inc | $3,287.00 | $3,287.00 | Arts and Culture | Approved in Full | nil | 9429042932703 | |
Fendalton School PTA | $2,389.57 | $2,389.57 | Education | Approved in Full | nil | 9429042987468 | |
Graeme Dingle Foundation Canterbury | $8,376.52 | $5,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429042996699 |
Andromeda Arts Trust | $5,398.00 | $5,398.00 | Arts and Culture | Approved in Full | nil | 9429046973177 | |
Handmade Studio Trust | $6,694.00 | $6,694.00 | Community | Approved in Full | nil | 9429042635178 | |
Taranaki Paraplegic & Physically Disabled Inc | $2,904.14 | $2,904.14 | Sport | Approved in Full | nil | 9429042826804 | |
Woolston Boxing Club Inc | $9,034.74 | $7,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429043243969 |
Bottle Lake Golf Club Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042919261 | |
CommunityWaimairi Toy Library Inc | $4,000.00 | $4,000.00 | Community | Approved in Full | nil | 9429042663454 | |
Youth Alive Trust | $25,000.00 | $10,000.00 | Community | Approved in Part | nil | Lack of funds | 9429042921820 |
Otago Touch Assn Inc | $4,068.69 | $4,068.69 | Sport | Approved in Full | nil | 9429042796770 | |
Ashley Sport Fishing Club | $2,500.00 | $2,500.00 | Sport | Approved in Full | nil | 9429043088126 | |
Diabetes NZ | $2,756.00 | $2,756.00 | Health/welfare | Approved in Full | nil | 9429047509696 | |
Hornby High School | $14,000.00 | $10,000.00 | Education | Approved in Part | nil | Lack of funds | 9429041926536 |
New Brighton Rugby Football Club | $8,950.00 | $5,700.00 | Sport | Approved in Part | nil | Did not comply | 9429042677963 |
Belfast Sports & Community Centre Inc | $13,846.14 | $13,846.14 | Sport | Approved in Full | nil | 9429042594185 | |
New Plymouth Boys High School BOT | $63,030.00 | $50,000.00 | Education | Approved in Part | 9429041909782 | ||
TOTAL | $350,938.79 | ||||||
Declined Grant Applications |
|||||||
Canterbury Track Cycling Inc | $14,100.00 | Sport | Declined | nil | Lack of funds | 9409043290000 | |
Tennis Otago Inc | $3,000.00 | Sport | Declined | nil | Lack of funds | 9429042796732 | |
Hornby Tennis Club | $1,212.00 | Sport | Declined | nil | Lack of funds | 9429042960706 | |
Christchurch High School Old Boys - Old Collegians Cricket Club | $5,000.00 | Sport | Declined | nil | Lack of funds | 9429042611806 | |
Jox Blue Blades Rowing Society Inc | $19,657.32 | Sport | Declined | nil | Lack of funds | 9429043198092 | |
Cashmere Tennis Club | $9,000.00 | Sport | Declined | nil | Lack of funds | 942904260475 | |
Community Wellbeing North Canterbury Trust | $1,280.00 | Community | Declined | nil | Lack of funds | 9429042901167 | |
Habitat for Humanity Ltd | $28,985.51 | Community | Declined | nil | Lack of funds | 9429038555169 | |
FC Twenty 11 Inc | $9,100.00 | Sport | Declined | nil | Lack of funds | 9429043152391 | |
Taylors Mistake Surf Life Saving Club Inc | $3,500.00 | Sport | Declined | nil | Lack of funds | 9429042832911 | |
Ferrymead Bays Football Club | $7,369.58 | Sport | Declined | nil | Lack of funds | 9429043138685 | |
Edible Earth Inc | $62,400.00 | community | Declined | nil | Lack of funds | 942904829016 | |
Hornby Rugby Football Club | $4,000.00 | Sport | Declined | nil | Lack of funds | 9429042640998 | |
Canterbury Neighbourhood Support Inc | $11,034.54 | Community | Declined | nil | Lack of funds | 9429043061389 | |
The Holistic Education Charitable Trust -Seven Oaks School | $18,789.12 | Education | Declined | nil | Lack of funds | 9429043228300 |