Meeting outcomes for the 04th of March 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Halswell Cricket Club | $9,890.00 | $9,890.00 | Sport | Approved in Full | nil | 9429043154913 | |
Southbrook Netball Club | $2,500.00 | $2,500.00 | Sport | Approved in Full | nil | 9429042692874 | |
Laura Fergusson Brain Injury Trust | $24,285.15 | $20,000.00 | Health/welfare | Approved in Part | nil | lack of funds | 9429042640417 |
Te Puna Trust | $20,000.00 | $20,000.00 | Community | Approved in Full | nil | 9429043198273 | |
Southbrook School | $1,900.00 | $1,900.00 | Education | Approved in Full | nil | 9429041915752 | |
St Patricks School Kaiapoi PTA | $5,750.00 | $5,750.00 | Education | Approved in Full | nil | 9429041918784 | |
Marist Albion Rugby Club | $19,500.00 | $12,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042765240 |
Cust Netball Club | $3,300.00 | $2,500.00 | Sport | Approved in Part | nil | lack of funds | 9429042692874 |
Stopping Violence Services Christchurch Inc | $6,000.00 | $6,000.00 | community | Approved in Full | nil | 9429042749134 | |
Kaiapoi Menz Shed | $10,000.00 | $8,000.00 | Community | Approved in Part | nil | lack of funds | 9429043319879 |
Aoraki Dragon Boat Assn Inc | $4,130.43 | $4,130.43 | Sport | Approved in Full | nil | 9429043174522 | |
Burwood AFC Inc | $6,180.00 | $6,180.00 | Sport | Approved in Full | nil | 9429042601166 | |
NZ Endometriosis Foundation Charitable Trust | $1,583.13 | $1,583.13 | Health/welfare | Approved in Full | nil | 9429042683773 | |
Takahanga Bowling Club | $5,000.00 | $3,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042829959 |
New Plymouth Rangers AFC | $12,421.30 | $10,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042705857 |
North Canterbury Netball Centre Inc | $2,400.00 | $2,400.00 | Sport | Approved in Full | nil | 9429042692874 | |
CCS Disability Action Canterbury | $5,500.00 | $5,500.00 | Health/welfare | Approved in Full | nil | 9429042685289 | |
Bone Narrow Cancer Trust | $52,043.00 | $52,043.00 | Health/welfare | Approved in Full | nil | 9429042745624 | |
Belfast Community network Inc | $3,000.00 | $3,000.00 | Education | Approved in Full | nil | 9429043081356 | |
Riccarton Cricket Club Inc | $6,400.00 | $5,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042733966 |
Christchurch School of Music | $8,168.05 | $5,000.00 | Arts and Culture | Approved in Part | nil | lack of funds | 9429042612377 |
Pines & Kairaki Beach assn Inc | $2,200.00 | $2,200.00 | Community | Approved in Full | nil | N/A | |
Canterbury Basketball Assn | $20,000.00 | $10,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042602750 |
Dance Therapy NZ | $8,000.00 | $6,375.00 | Arts and Culture | Approved in Part | nil | lack of funds | 9429043252855 |
Isleworth School B.O.T | $16,000.00 | $16,000.00 | Education | Approved in Full | nil | 9429041905890 | |
Avonhead Tennis Club | $23,186.00 | $10,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042591511 |
Carlton/Redcliffs Hockey Club | $20,000.00 | $10,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042605904 |
Write On Inc | $6,000.00 | $4,000.00 | Education | Approved in Part | nil | lack of funds | 9429042612346 |
NZ Indoor Bowls Inc | $12,913.00 | $12,913.00 | Sport | Approved in Full | nil | 9429042677499 | |
Enchanting Productions Ltd | $9,601.70 | $5,000.00 | Arts and Culture | Approved in Part | nil | 9429049076295 | |
Waihora Clay Target Club Inc | $29,000.00 | $15,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042951926 |
Glberthorpe School | $7,869.57 | $7,869.57 | Education | Approved in Full | nil | 9429041902769 | |
Mental Health Advocacy and Peer Support Trust | $54,911.00 | $28,284.00 | Health/welfare | Approved in Part | nil | lack of funds | 9429042810520 |
Spotswood Volleyball Club Inc | $1,443.00 | $1,443.00 | Sport | Approved in Full | nil | 9429043047994 | |
Heaton Normal Intermediate PTA | $8,490.43 | $8,490.43 | Education | Approved in Full | nil | 9429041905371 | |
SPAN Charitable Trust T/A SkillWise | $9,000.00 | $9,000.00 | Health/welfare | Approved in Full | nil | 9429042723622 | |
Massey Ave Bowling Club | $4,980.00 | $4,980.00 | Sport | Approved in Full | nil | 942904922308 | |
Parafed Canterbury Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042602620 | |
Wellington Rugby Football Union Inc | $50,000.00 | $20,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042917694 |
Shirley Rugby Football Club Inc | $8,380.00 | $5,300.00 | Sport | Approved in Part | nil | lack of funds | 9429042745518 |
Scout Assn of NZ | $10,000.00 | $10,000.00 | Community | Approved in Full | nil | 9429042573265 | |
Compassion Trust | $15,000.00 | $10,000.00 | Community | Approved in Part | nil | lack of funds | 9429043138142 |
Cashmere High School | $1,307.84 | $1,307.84 | Education | Approved in Full | nil | 9429041903872 | |
Mt Pleasant School B.O.T. | $10,000.00 | $10,000.00 | Education | Approved in Full | nil | 9429041909362 | |
Surf Life Saving NZ Inc | $11,104.08 | $11,104.08 | Sport | Approved in Full | nil | 9429042956587 | |
TOTAL | $415,643.48 | ||||||
Declined Grant Applications |
|||||||
Surf Life Saving NZ Inc | $12,173.88 | Sport | Declined | lack of funds | 9429042956587 | ||
The Elmwood Club | $10,000.00 | Community | Declined | lack of funds | 9429043223497 | ||
The Wellington Saints Ltd | $23,455.51 | Sport | Declined | lack of funds | 9429037494124 | ||
NZ Diamond Sports Foundation | $20,000.00 | Sport | Declined | lack of funds | 9429043273942 | ||
Halswell Softball Club Inc | $21,158.88 | Sport | Declined | lack of funds | 9429043159567 | ||
The Holistic Educational Trust T/A Seven Oaks School | $7,651.13 | Education | Declined | lack of funds | 9429043228300 | ||
New Zealand Diamond Sports Foundation | $61,793.48 | Sport | Declined | lack of funds | 9429043273942 | ||
Dunedin Ice Hockey Assn | $2,000.00 | Sport | Declined | lack of funds | 9429042663911 |