CERT's Trust Meeting Results for May 2019 | Meeting Date: | 17/05/2019 | ||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline |
Bowls Papanui Inc | Sport | $5,375.75 | $5,375.75 | Approved in Full | nil | |
Cycling NZ Canterbury Inc | Sport | $1,879.50 | $1,438.00 | Approved in part | nil | Lack of Funds |
Menz Shed of Kaiapoi Trust | Community | $7,599.00 | $7,599.00 | Approved in Full | nil | |
Waimakairi Arts Trust | Community | $3,000.00 | $3,000.00 | Approved in Full | nil | |
Kaiapoi Branch North Canterbury Pony Club | Sport | $2,250.00 | $2,250.00 | Approved in Full | nil | |
North Canterbury Tennis Inc | Sport | $3,000.00 | $3,000.00 | Approved in Full | nil | |
Otago Cricket Assn Inc | Sport | $2,500.00 | $2,500.00 | Approved in Full | nil | |
Woodend Rugby Football club | Sport | $1,733.92 | $1,733.92 | Approved in Full | nil | |
Templeton Golf Club | Sport | $45,886.70 | $20,486.70 | Approved in part | nil | Lack of Funds |
Southern Ice Hockey League | Sport | $3,500.00 | $3,500.00 | Approved in Full | nil | |
St Clair Golf Club | Sport | $15,000.00 | $12,000.00 | Approved in part | nil | Lack of Funds |
Belfast Sports & Community Centre | Sport | $13,846.14 | $13,846.14 | Approved in Full | nil | |
Laura Ferguson Trust | Community | $2,400.00 | $2,400.00 | Aproved in Full | nil | |
Pioneer Basketball Club Inc | Sport | $15,000.00 | $5,000.00 | Approved in part | nil | Lack of Funds |
The Scout Assn of NZ | Community | $10,000.00 | $8,000.00 | Approved in part | nil | Lack of Funds |
Rangiora Playcentre | Education | $1,213.04 | $1,213.04 | Approved in Full | nil | |
Dementia Canterbury Inc | Community | $30,000.00 | $10,000.00 | Approved in part | nil | Lack of Funds |
Canterbury Basketball Assn Inc | Sport | $7,869.00 | $5,000.00 | Approved in part | nil | Lack of Funds |
Imagine Charitable Trust | Arts | $6,992.50 | $4,000.00 | Approved in part | nil | Lack of Funds |
Canterbury Regional Basketball Foundation | Sport | $11,740.00 | $8,000.00 | Approved in part | nil | Lack of Funds |
Span Charitable Trust | Community | $5,000.00 | $5,000.00 | Approved in Full | nil | |
Te Awa Haku Outrigger Club Inc | Sport | $4,500.00 | $3,000.00 | Approved in part | nil | Lack of Funds |
Canterbury Indoor Bowls inc | Sport | $1,472.18 | $1,472.18 | Approved in Full | nil | |
Aspire Canterbury | Community | $13,277.05 | $12,796.66 | Approved in part | nil | Lack of Funds |
Women`s Centre Inc | Community | $4,533.34 | $4,533.34 | Approved in Full | nil | |
Diamond Harbour Cricket Club | Sport | $2,400.00 | $2,400.00 | Approved in Full | nil | |
Leithfield School B.O.T. | Education | $1,200.00 | $1,200.00 | Approved in Full | nil | |
Rowley Avenue Gospel Chapel | Community | $9,177.00 | $4,000.00 | Approved in part | nil | Lack of Funds |
Christchurch Childrens Christmas Parade Trust | Community | $7,500.00 | $7,500.00 | Approved in Full | nil | |
Big Brothers Big Sisters of Christchurch | Community | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of Funds |
Canterbury Squash Inc | Sport | $6,946.31 | $6,946.31 | Approved in Full | nil | |
TOTAL | $179,191.04 | |||||
Declined Grants for May 2019 |
||||||
Christchurch Community Arts Council | Arts | $17,887.73 | Did not Comply | Declined | ||
Ferrymead Bays Football Club | Sport | $4,660.17 | Lack of Funds | Declined | ||
Sydenham Rugby Club | Sport | $7,200.00 | Did not Comply | Declined | ||
Wharenui Amatuer Swim Club | Sport | $3,000.00 | Lack of Funds | Declined | ||
Papanui High School | Sport | $38,044.18 | Lack of Funds | Declined | ||
Hornby Rugby Football Club | sport | $7,760.00 | Did not Comply | Declined | ||
Arai Te Uru Kokiri Centre Charitable Trust | Community | $25,000.00 | Lack of Funds | Declined | ||
St Albans School | Education | $10,000.00 | Lack of Funds | Declined | ||
BUG4/2 Inc | Community | $10,000.00 | Inconsistent with C.C.C. Gaming Policy | Declined | ||
Vikings Swim Club | Sport | $4,331.60 | Inconsistent with C.C.C. Gaming Policy | Declined | ||
Christchurch Symphony Orchestra | Arts | $8,564.00 | Inconsistent with C.C.C. Gaming Policy | Declined | ||
Canterbury Literacy Assn | Community | $2,000.00 | Inconsistent with C.C.C. Gaming Policy | Declined | ||
BUG4/2 Inc | Community | $10,000.00 | Inconsistent with C.C.C. Gaming Policy | Declined |