CERT's Trust Meeting Results for January 2020 | Meeting Date: | 15/01/2020 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
St Kilda Surf Life Saving Club | Sport | $19,000.00 | $6,969.57 | Approved in part | nil | Lack of funds | N/A |
Melchester Rovers Junior Soccer Club Inc | Sport | $519.11 | $519.11 | Approved in full | nil | 9429043081981 | |
Redwood Primary School | Education | $3,353.05 | $3,353.05 | Approved in full | nil | N/A | |
Kaiapoi Community Garden Trust | Community | $7,098.50 | $7,098.50 | Approved in full | nil | 9429043253234 | |
Western Association Football Club | Sport | $20,610.00 | $10,000.00 | Approved in part | nil | Lack of funds | 9429042912385 |
Hornby Rugby Football Club | Sport | $2,500.00 | $1,900.00 | Approved in part | nil | Did not comply | 9429042640998 |
Belfast Sports & Community Centre Inc | Sport | $13,846.14 | $13,846.14 | Approved in full | nil | 9429042594185 | |
Templeton Golf Club Inc | Sport | $12,000.00 | $12,000.00 | Approved in full | nil | 9429042862994 | |
Wigram Svhool Board of Trustees | Education | $30,000.00 | $10,000.00 | Approved in part | nil | Lack of funds | 9429041915547 |
Cantabrianers Therapeutic Choir Charitable Trust | Community | $2,812.00 | $2,524.50 | Approved in part | nil | Did not comply | 9429046921307 |
Taylors Mistake Surf Lifesaving Club Inc | Sport | $6,200.00 | $3,000.00 | Approved in part | nil | Lack of funds | 9429042832911 |
North Canterbury Netball Centre | Sport | $2,400.00 | $2,400.00 | Approved in full | nil | 9429042692874 | |
Southwest Football Foundation Trust | Sport | $5,318.75 | $5,318.75 | Approved in full | nil | 9429043197989 | |
Fendalton School PTA | Education | $2,748.00 | $2,748.00 | Approved in full | nil | 9429041902271 | |
Woolston Boxing Club Inc | Sport | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds | 9429043243696 |
Canterbury Boxing Assn Inc | Sport | $8,282.60 | $1,148.68 | Approved in part | nil | Lack of funds | 9429042602842 |
Ultimate Martial Arts fighting | Sport | $4,645.53 | $1,779.00 | Approved in part | nil | Lack of funds | 9429043267187 |
Social Equity & Wellbeing Network Inc | Community | $4,578.20 | $3,000.00 | Approved in part | nil | Lack of funds | 9429042663713 |
Christchurch Squash Club | Sport | $12,500.00 | $6,000.00 | Approved in part | nil | Lack of funds | 9429041612520 |
The Arts Centre of Christchurch | Community | $4,315.12 | $4,315.12 | Approved in full | nil | 9429042578147 | |
Deaf Society of Canterbury | Community | $12,321.00 | $12,321.00 | Approved in full | nil | 9429042610687 | |
CCS Disability Action Canterbury West Coast Inc | Community | $5,000.00 | $5,000.00 | Approved in full | nil | 9429042682589 | |
Hockey NZ Inc | Sport | $15,000.00 | $7,000.00 | Approved in part | nil | Lack of funds | 9429042788393 |
Canterbury Basketball Assn Inc | Sport | $4,652.17 | $4,652.17 | Approved in full | nil | 9429042602750 | |
Anxiety NZ Trust | Community | $5,000.00 | $5,000.00 | Approved in full | nil | 9429042782971 | |
Ridge Riders Paddle Club Inc | Sport | $3,800.00 | $2,000.00 | Approved in part | nil | Lack of funds | 9429047361997 |
Shirley Tennis Club Inc | Sport | $8,000.00 | $5,000.00 | Approved in part | nil | Lack of funds | 9429042746706 |
Canterbury Regional Basketball Foundation | Sport | $10,860.00 | $10,860.00 | Approved in full | nil | 9429043272556 | |
Woolston Brass Inc | Arts | $12,000.00 | $12,000.00 | Approved in full | nil | 9429046354198 | |
Rangiora Boxing Club | Sport | $6,250.00 | $6,250.00 | Approved in full | nil | 9429046354198 | |
Toi Toi Opera Trust | Arts | $7,222.00 | $5,000.00 | Approved in part | nil | Lack of funds | 9429047645400 |
Christchurch School Of Gymnastics | Sport | $4,160.00 | $4,160.00 | Approved in full | nil | 9429042612353 | |
Battered Women`s Trust Christchurch | Community | $23,750.00 | $15,000.00 | Approved in part | nil | Lack of funds | 9429042596646 |
TOTAL | $197,163.59 | ||||||
Declined Grants for January 2020 |
|||||||
Christchurch School's Music Festival Assn Inc | Arts | $9,000.00 | Declined | Lack of Funds | |||
Kingdom Resources Ltd | Community | $10,000.00 | Declined | Lack of Funds | |||
Canterbury Alpine Skating Club | Sport | $14,137.50 | Declined | Lack of Funds | |||
Opawa School | Education | $17,790.00 | Declined | Lack of Funds |