Meeting outcomes for the 15th of October 2021
| Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
|---|---|---|---|---|---|---|---|
| The Creators Room Ltd | $3,568.70 | $3,568.70 | Arts and Culture | Approved in Full | nil | 9429041887523 | |
| Canterbury Basketball Assn | $20,000.00 | $20,000.00 | Sport | Approved in Full | nil | 9429042602750 | |
| Tai Tapu Bowling Club Inc | $14,538.45 | $14,538.45 | Sport | Approved in Full | nil | 9429042829676 | |
| Christchurch School of Music | $2,260.00 | $2,260.00 | Arts and Culture | Approved in Full | nil | 9429042612377 | |
| Stroke Foundation of NZ Ltd | $11,000.00 | $11,000.00 | Health/welfare | Approved in Full | nil | 9429030255821 | |
| Christchurch Jazz Foundation Trust | $6,000.00 | $6,000.00 | Arts and Culture | Approved in Full | nil | 9429043274543 | |
| Canterbury Softball Assn Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042604617 | |
| Rotokare Tennis Club | $4,000.00 | $4,000.00 | Sport | Approved in Full | nil | 9429042652908 | |
| Cust Community Swimming Pool Inc | $15,000.00 | $15,000.00 | Sport | Approved in Full | nil | 9429042935933 | |
| Canterbury Cricket Assn | $25,000.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042605270 |
| Dunback Bowling Club | $3,808.00 | $3,808.00 | Sport | Approved in Full | nil | 9429042647041 | |
| Canterbury Track Cycling Inc | $12,780.00 | $12,780.00 | Sport | Approved in Full | nil | 9429043290000 | |
| Deaf Society of Canterbury Inc | $7,000.00 | $7,000.00 | Health/welfare | Approved in Full | nil | 9429042610687 | |
| SCAPE Public Art Trust | $6,400.02 | $6,400.02 | Arts and Culture | Approved in Full | nil | 9429043064366 | |
| Bowls Hornby Inc | $3,000.00 | $3,000.00 | Sport | Approved in Full | nil | 9429042640950 | |
| Belfast Sports & Community Centre Inc | $13,846.14 | $13,846.14 | Sport | Approved in Full | nil | 9429042594185 | |
| From One Mother to Another | $8,000.00 | $8,000.00 | Health/welfare | Approved in Full | nil | N/A | |
| Woodford Glen Speedway Assn Inc | $20,000.00 | $20,000.00 | Sport | Approved in Full | nil | 9429042903192 | |
| Waitaha Swim Club Inc | $6,468.74 | $6,468.75 | Sport | Approved in Full | nil | 9429043241859 | |
| Woolston Park Bowling Club Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042921356 | |
| Christchurch South Community Patrol Inc | $1,380.00 | $1,380.00 | Community | Approved in Full | nil | 9429042664727 | |
| Ohoka Rugby Football Inc | $35,000.00 | $20,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042822684 |
| Te Ora Hou Otautahi Trust | $25,000.00 | $5,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429042935704 |
| Hornby Tennis Club | $2,587.50 | $2,587.50 | Sport | Approved in Full | nil | n/a | |
| Tu Meke Sports Club Inc | $1,875.00 | $1,875.00 | Sport | Approved in Full | nil | 9429043155576 | |
| Waihora Clay Target Club Inc | $4,174.00 | $4,174.00 | Sport | Approved in Full | nil | 9429042951926 | |
| Burwood Association Football Club Inc | $1,300.00 | $1,300.00 | Sport | Approved in Full | nil | 9429042601166 | |
| Pioneer Basketball Club | $5,173.00 | $5,173.00 | Sport | Approved in Full | 9429043231393 | ||
| TOTAL | $229,159.56 | ||||||
| Declined Grant Applications |
|||||||
| St Clair Golf Club Inc | $12,999.00 | Sport | Declined | 9429042736943 | |||
| Otago Presbyterian Girls College | $2,000.00 | Sport | Declined | 9429042776086 | |||
| Dunedin Swim Coaching Board | $10,600.00 | Sport | Declined | 9429043243440 | |||
| Taieri Amateur Wrestling Club | $3,000.00 | Sport | Declined | 9429042942382 | |||
| Dunedin Ice Hockey Assn | $3,000.00 | Sport | Declined | 9429042663911 | |||
| Cycling NZ inc | $17,000.00 | sport | Declined | 9429043104550 | |||
| Canterbury Regional Basketball Foundation | $10,000.00 | Sport | Declined | 9429043272556 | |||